My Confederate Ancestors

(updated December 2008)
There came a time in history for band of brothers to stand tall against tyranny in what was mistakenly called the American Civil War. It was NOT a civil war, and its sole issue was NOT slavery. It was a War Between The States, the War for Southern Independence or the War Against Northern Aggression. It was a call, as in the First War for Independence, for men to defend their rights and the Constitution. It was a call to defend a sovereign nation from invasion.
| NAME | Relation | Rank | Co. | CSA Regiment | Notes | Nat. Archive MF # |
| Alderman, David H. | 3C3R | PVT | C | 61st GA Vol Inf | Died of Small pox April 1862-VA | 000226, 0001, 00002237 |
| Alderman, Henry D. | 3C3R | SGT | C | 61st GA Vol Inf | Wounded, Prisoner at Elmira | 000226, 0001, 00002245 |
| Alderman, Isaac | 3C3R | LT. | F | 4th GA Cav-Clinch | Survived the war | 000226, 0001, 00002246 |
| Alderman, Isaac E. | 3C3R | PVT | C | 61st GA Vol Inf | Died in Elmira Prison NY 1864 | 000226, 0001, 00002247 |
| Alderman, James | 3C3R | PVT | 12th GA Militia | 000226, 0001, 00002254 | ||
| Alderman, John A. | 3C3R | PVT | H | 50th GA Vol Inf | Wounded, permanent disabled arm-Fredricksburg 1862 | 000226, 0001, 00002264 |
| Alderman, Mitchell J. | 3C3R | PVT | H | 50th GA Vol Inf | Wounded, permanent disability, Gettysburg 1863 | 000226, 0001, 00002271 |
| Alderman, Thomas | 5C1R | CORP | E/H | 29th GA Vol Inf | Died of Disease, Macon, GA 1863 | 000226, 0001, 00002274 |
| Alderman, Timothy | 3C3R | SGT | D | 20th Bat GA Cav | 000226, 0001, 00002277 | |
| Alderman, William | 4C2R | PVT | K | 50th GA Vol Inf | Died of Diptheria, Savannah, GA 1862 | 000226, 0001, 00002278 |
| Alderman, William | 3C3R | PVT | C | 61st GA Vol Inf | Killed at Rappahannock, Va. August 22, 1862 | 000226, 0001, 00002279 |
| Asbell, Noah | 1C4R | PVT | I | 26th GA Vol Inf | 000226, 0002, 00002582 | |
| Avera, William M. | M1C4R | PVT | E | 54th GA Vol Inf | Captured at Macon, GA, April 1865 | 000226, 0003, 00000365 |
| Bagley, William C | 2C3R | CORP | B | 50th GA Vol Inf | Sick at Appomattox, died shortly after surrender | 000226, 0003, 00001179 |
| Bishop, Micajah | 3C3R | PVT | I | 1st GA Militia | 000226, 0005, 00002840 | |
| Bozeman, Henry M. | M2C4R | LT | F | 31st GA Vol Inf | 000226, 0006, 00003739 | |
| Bradford, Berry | 3C3R | PVT | H | 1st (Symons) GA Res | 000226, 0007, 00000209 | |
| Bradford, Franklin | 2C4R | SGT | D | 50th GA Vol Inf | Died Leesburg, Va. October 13, 1862. | 000226, 0007, 00000221 |
| Bradford, James Clinton | 3C3R | SGT | C | 29th GA Vol Inf | Not Found | |
| Bradford, John | 2C4R | PVT | D | 50th GA Vol Inf | wounded Cedar Creek VA Oct 1864 | Not Found |
| Bradford, John W. | 3C3R | PVT | D | 50th GA Vol Inf | Died in Service to CSA in VA 1863 | Not Found |
| Bradford, Richard | 3C3R | PVT | E | 54th GA Vol Inf | Trans to Co C 29th GA, Died 1864 | 000226, 0007, 00000270 |
| Bradford, Shadrack | 2C4R | PVT | 12th GA Militia | 000226, 0007, 00000277 | ||
| Bradford, Thomas G | 3C3R | PVT | C | 29th GA Vol Inf | Died in service to CSA 8 Mar 1862 | 000226, 0007, 00000278 |
| Bradford, William G. | 2C4R | PVT | D | 50th GA Vol Inf | sick at home on furlough at end of the war | 000226, 0007, 00000284 |
| Bradford, William W. | 3C3R | PVT | I | 50th GA Vol Inf | Killed at Cold Harbor, VA 1864 | 000226, 0007, 00000291 |
| Brown, Abner | M2C4R | PVT | E | 49th GA Vol Inf | Died of brain fever, Willington, NC 1862 | 000226, 0008, 00000741 |
| Butler, Jesse S. | M3C4R | LT | G | 11th TX Inf | 000227, 0005, 00003494 | |
| Byrd, Wiley | M1C4R | PVT | C | 47th GA Vol Inf | 000226, 0005, 00002646 | |
| Campbell, William P. | M2C4R | LT | I | 22nd Bat GA Cav | Also briefly served in Co H 20th GA | 000226, 0010, 00001708 |
| Carlton, Alderman G.W. | 4C2R | PVT | C | 61st GA Vol Inf | Died of disease, Brunswick, GA 1862 | 000226, 0010, 00002645 |
| Carlton, James C. | 4C2R | CORP | I | 2nd GA Cav | 000226, 0010, 00002677 | |
| Carlton, John S. | 4C2R | CORP | H | 12th GA Militia | 000226, 0010, 00002681 | |
| Carlton, Thomas William | 4C2R | CORP | C | 61st GA Vol Inf | Died in Rock Island OH, POW | 000226, 0010, 00002704 |
| Carver, Allen | M2C3R | PVT | E | 4th GA Cav-Clinch | 000226, 0011, 00000821 | |
| Carver, Sampson B. | MGGGA | PVT | B | 50th GA Vol Inf | at home sick at end of war | 000226, 0011, 00000849 |
| Cato, William R. | 2C3R | PVT | C | 50th GA Vol Inf | Captured in MD, and later exchanged 1862 | 000226, 0011, 00001595 |
| Clements, Jacob Clinton | M2C3R | SGT | A | 61st GA Vol Inf | Captured at Cedar Creek, VA Oct 1864 | 000226, 0012, 00002567 |
| Coffee, John A. | M2C4R | CAPT | H | 20th GA Vol Inf | Wounded at Chicamaguaga | 000226, 0013, 00000114 |
| Coffee, John W. | 2C4R | PVT | H | 20th GA Vol Inf | Also was in Co B 49th GA Vol Inf | 000226, 0013, 00000116 |
| Coffee, Mark W. | 2C4R | PVT | H | 20th GA Vol Inf | POW 1862, wounded at Wilderness 1864 | 000226, 0013, 00000126 |
| Coffee, Mitchell G. | 2C4R | PVT | H | 20th GA Vol Inf | 000226, 0013, 00000130 | |
| Connell, Thomas N | M1C4R | PVT | G | 29th GA Vol Inf | Died in service to CSA 1862-Disease | 000226, 0013, 00002764 |
| Cook, Jehu | 1C4R | PVT | F | 47th GA Vol Inf | Died in Service to CSA 1864 | 000226, 0013, 00003459 |
| Cooke, Oliver Hugh | M2C4R | LT COL | F | 49th GA Vol Inf | 000226, 0013, 00003773 | |
| Corbitt, Colonel Washington | M2C3R | LT | H | 29th GA Vol Inf | 000226, 0014, 00000743 | |
| Corbitt, Thomas | M1C5R | PVT | G | 11th GA Cav St Gd | 000226, 0014, 00000740 | |
| Courson, Joshua | MGGGGA | PVT | F | 26th GA Vol Inf | 000226, 0014, 00001532 | |
| Crosby, Adam J. | M2C4R | PVT | I | 50th GA Vol Inf | Wounded at Battle of Knoxville, leg amputated, POW | 000226, 0015, 00000276 |
| Davis, Absolom A. | 2C3R | SGT | K | 63rd GA Vol Inf | Also 1st GA Inf, 13th Bat, died from disease 1863 | 000226, 0016, 00000247 |
| Davis, Arthur | 1C4R | SGT | C | 50th GA Vol Inf | Died in service to CSA, pneumonia, Richmond VA 1863 | 000226, 0016, 00000311 |
| Davis, Daniel D. | 1C4R | PVT | G | 50th GA Vol Inf | Absent without leave August, 1862 | 000226, 0016, 00000413 |
| Davis, Early A. | 2C4R | SGT | B | 29th GA Vol Inf | Believed sent home sick from army, died at home 1861 | 000226, 0016, 00000441 |
| Davis, Hiram D. | GGGU | SGT | G | 4th GA Cav-Clinch | 000226, 0016, 00000607 | |
| Davis, Joel | 1C4R | SGT | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0016, 00000930 | |
| Davis, Joseph Joel | 2C3R | SGT | K | 63rd GA Vol Inf | Also 1st GA Inf, 13th Bat, captured at Kennesaw Mt 1864 POW | 000226, 0016, 00001061 |
| Davis, Mark | 1C4R | SGT | C | 50th GA Vol Inf | Died in service to CSA, pneumonia, Richmond VA 1863 | 000226, 0016, 00001159 |
| Davis, Simon (Simeon) | 1C4R | PVT | C | 50th GA Vol Inf | Died in service to CSA-Fredricksburg Dec 1862 | 000226, 0016, 00001333 |
| Davis, Stafford Jr. | 1C4R | SGT | G | 32nd GA Vol Inf | Originally Harrisons Co G, 57th GA | 000226, 0016, 00001342 |
| Denton, James M. | M1C3R | SGT | E | 4th GA Cav-Clinch | 000226, 0017, 00000314 | |
| Denton, John | M2C3R | SGT | C | 50th GA Vol Inf | 000226, 0017, 00000320 | |
| Dorminy, Henry | 1C4R | SGT | B | 4th GA Cav-Clinch | 000226, 0017, 00002929 | |
| Dorminy, Jacob | 1C4R | SGT | A | 61st GA Vol Inf | Captured Va. Sep 1864 , at Point Lookout, Md. May 1865 | 000226, 0017, 00002940 |
| Dorminy, William | 1C4R | SGT | B | 11th GA Vol Inf | 000226, 0017, 00002944 | |
| Dorminy, Willis | 1C4R | LT | A | 61st GA Vol Inf | Not Found | |
| Douglas, Frederick | MGGGA | SGT | A | 26th GA Vol Inf | 000226, 0018, 00000115 | |
| Douglas, Thaddeus | M1C4R | SGT | A | 31st GA Vol Inf | Died in service to CSA | 000226, 0018, 00000148 |
| Edenfield, John H. | M1C4R | PVT | GA Local Def. Troop | Capt. Moring's Co., Georgia Infantry. | 000226, 0019, 00000692 | |
| Ellis, Gaines D. | M2C3R | PVT | G | 4th GA Cav-Clinch | 000226, 0019, 00002304 | |
| Ellis, Jasper W. | M2C3R | PVT | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0019, 00002346 | |
| Faulkner, James Lucius | MGGGA | PVT | E | 54th GA Vol Inf | 000226, 0020, 00002244 | |
| Filljaw, John J. | M1C4R | PVT | B | 10th Bat GA Inf | 000226, 0020, 00003202 | |
| Findley, Alfred B. | M2C3R | PVT | K | 29th GA Vol Inf | Developed disease, POW @ Camp Chase OH until 1865 | 000226, 0020, 00003339 |
| Fletcher, Elbert G. | M1C4R | PVT | A | 61st GA Vol Inf | & Co B, 10th GA Bat, Permanently disabled at Petersburg 1864 | 000226, 0021, 00000709 |
| Fussell, John William | M1C4R | PVT | D | 29th Bat GA Cav | Died in service to CSA | 000226, 0022, 00001466 |
| Gaskins (Harper) Simon P. | MGGGA | PVT | E | 4th GA Cav-Clinch | 000226, 0022, 00003423 | |
| Gaskins, Archibald | M1C4R | PVT | I | 50th GA Vol Inf | Wounded at battle of Wilderness May 1864 | 000226, 0022, 00003403 |
| Gaskins, David | 1C4R | PVT | G | 4th GA Cav-Clinch | 000226, 0022, 00003405 | |
| Gaskins, Fisher H | 1C4R | PVT | C | 1st GA Regulars | 000226, 0022, 00003407 | |
| Gaskins, Fisher J. | M1C5R | CORP | I | 50th GA Vol Inf | Wounded Aug 1864 | 000226, 0022, 00003409 |
| Gaskins, Fisher W. | M2C3R | PVT | I | 50th GA Vol Inf | Discharged for being underage | 000226, 0022, 00003408 |
| Gaskins, Harmon Jr. | 1C4R | PVT | I | 50th GA Vol Inf | Died in service to CSA 1862-Disease | 000226, 0022, 00003411 |
| Gaskins, Harrison | M2C4R | PVT | K | 29th GA Vol Inf | Wounded in both feet, disabled, Jonesboro, GA 1864 | 000226, 0022, 00003412 |
| Gaskins, Joel | 1C4R | SGT | G | 4th GA Cav-Clinch | 000226, 0022, 00003416 | |
| Gaskins, John W. | M1C4R | SGT | I | 50th GA Vol Inf | Captured at Harpers Ferry, VA 1865 | 000226, 0022, 00003420 |
| Gaskins, Joseph L. | M2C4R | PVT | I | 50th GA Vol Inf | 000226, 0022, 00003419 | |
| Gaskins, Lemuel Elam | M1C5R | PVT | I | 50th GA Vol Inf | Died in service to CSA Richmond, VA 1862 | 000226, 0022, 00003421 |
| Gaskins, William | M2C4R | PVT | E | 54th GA Vol Inf | 000226, 0022, 00003426 | |
| Giddens, Edmund E. | 4C2R | PVT | K | 29th GA Vol Inf | Died in service to CSA | 000226, 0023, 00001155 |
| Giddens, Hardeman | GGGU | PVT | D/H | 29th GA Vol Inf | 000226, 0023, 00001157 | |
| Giddens, Isbin B. | 4C2R | PVT | K | 29th GA Vol Inf | Died in service to CSA | 000226, 0023, 00001159 |
| Giddens, Isbin T. | 1C4R | CORP | G | 29th GA Vol Inf | Died in service to CSA | 000226, 0023, 00001160 |
| Giddens, Jimpsey B. | M1C4R | PVT | I | 50th GA Vol Inf | 000226, 0023, 00001163 | |
| Giddens, John B. | GGGU | PVT | K | 29th GA Vol Inf | Died in service to CSA-Savannah Sept 1862 | 000226, 0023, 00001162 |
| Giddens, John W. | 4C2R | PVT | K | 29th GA Vol Inf | Died in service to CSA-Savannah April 1862-Disease | 000226, 0023, 00001176 |
| Giddens, Matthew F. | 2C3R | PVT | G | 29th GA Vol Inf | 000226, 0023, 00001179 | |
| Giddens, Matthew O. | 1C4R | PVT | C/G | 29th GA Vol Inf | Died as POW at Camp Chase, OH 1865 | 000226, 0023, 00001180 |
| Giddens, Moses G. | 2C3R | CORP | G | 29th GA Vol Inf | 000226, 0023, 00001181 | |
| Giddens, Moses H. | 1C4R | PVT | C/G | 29th GA Vol Inf | POW at Camp Chase, OH | 000226, 0023, 00001182 |
| Giddens, William C. | 2C3R | LT | C/G | 29th GA Vol Inf | Killed at Kennesaw MT, 1864 | 000226, 0023, 00001191 |
| Giddens, William H. | 4C2R | PVT | C/G | 29th GA Vol Inf | Died of disease-1862 | 000226, 0023, 00001193 |
| Grantham, Daniel | M2C3R | PVT | F | 49th GA Vol Inf | Captured at Gettysburg, POW at Point Lookout MD | 000226, 0024, 00001770 |
| Grantham, John | M1C4R | PVT | F | 49th GA Vol Inf | Wounded, arm amputated, Battle of Wilderness 1864 | 000226, 0024, 00001792 |
| Gray, George | 2C3R | PVT | H | 4th GA Vol Inf | 000226, 0024, 00002018 | |
| Gray, Henry | M1C4R | PVT | H | 4th GA Cav-Clinch | Also 1st GA Volunteers | 000226, 0024, 00002025 |
| Gray, Wiley | 2C3R | PVT | A | 61st GA Vol Inf | 000226, 0024, 00002205 | |
| Gray, Willis | M1C4R | PVT | E | 61st GA Vol Inf | captured at Spotsylvania Courthouse-POW 1864 | Not Found |
| Gray, Zachariah | M3C3R | PVT | F | 4th GA Cav-Clinch | 000226, 0024, 00002237 | |
| Griffin, Elisha | 2C4R | PVT | H/I | 29th GA Vol Inf | 000226, 0025, 00000110 | |
| Griffin, Enoch | 3C3R | PVT | G | 50th GA Vol Inf | Later Co A 18th GA Battalion, Captured Saylor Creek 1865 | 000226, 0025, 00000113 |
| Griffin, Fisher | 3C3R | PVT | H/I | 29th GA Vol Inf | 000226, 0025, 00000118 | |
| Griffin, Francis M. | 2C3R | PVT | GA Local Def. Troop | Capt. Collier's Co., Georgia Infantry. | 000226, 0025, 00000117 | |
| Griffin, George W. | 3C3R | PVT | C | 29th GA Vol Inf | Died in service to the CSA | 000226, 0025, 00000136 |
| Griffin, George W. | 2C3R | PVT | K | 4th FL Vol Inf | Wounded in Battle of Atlanta, July 1864 | 000225, 0004, 00000559 |
| Griffin, Jacob B. | 2C4R | PVT | C | 29th GA Vol Inf | 000226, 0025, 00000174 | |
| Griffin, James H. | 2C4R | LT | E | 54th GA Vol Inf | Wounded, battle not given | 000226, 0025, 00000189 |
| Griffin, Jason Edwin | 3C3R | PVT | E | 5th GA Reserves | need more research | 000226, 0025, 00000168 |
| Griffin, John | 3C3R | PVT | H/I | 29th GA Vol Inf | Died in service to CSA | 000226, 0025, 00000249 |
| Griffin, John Jackson | GGGF | PVT | I | 50th GA Vol Inf | Wounded, Lost left leg at Gettysburg-POW | 000226, 0025, 00000227 |
| Griffin, John Mitchell | 2C4R | SGT | D/K | 29th GA Vol Inf | 000226, 0025, 00000271 | |
| Griffin, John Pike | 3C3R | PVT | C/G | 29th GA Vol Inf | Died in Service to CSA 1862 | 000226, 0025, 00000274 |
| Griffin, Lewis Lodge | 2C4R | PVT | E | 54th GA Vol Inf | Wounded in battle around Atlanta 1864 | 000226, 0025, 00000308 |
| Griffin, Lewis Moses | GGGU | PVT | E | 54th GA Vol Inf | Captured in fall of Savannah, 1865 | 000226, 0025, 00000310 |
| Griffin, Mitchell M. | 3C3R | PVT | C/G | 29th GA Vol Inf | Died in service to CSA 1862 | 000226, 0025, 00000325 |
| Griffin, Rowland H. | 3C3R | CORP | C/G | 29th GA Vol Inf | Died in service to CSA 1863 | 000226, 0025, 00000356 |
| Griffin, Scott M. | 2C4R | PVT | H/I | 29th GA Vol Inf | 000226, 0025, 00000380 | |
| Griffin, Seaborn | 2C4R | PVT | A | 18th Bat GA Inf | 000226, 0025, 00000372 | |
| Griffin, Simeon A. | 3C3R | LT | C/G | 29th GA Vol Inf | POW at Johnson Island, OH 1864-1865 | 000226, 0025, 00000377 |
| Griffin, Sion Dixon | 3C3R | PVT | I | 50th GA Vol Inf | 000226, 0025, 00000379 | |
| Griffin, Solomon | 3C3R | CORP | E | 54th GA Vol Inf | 000226, 0025, 00000381 | |
| Griffin, Thomas W. | 3C3R | SGT | G | 11th GA Cav St Grd | 000226, 0025, 00000407 | |
| Griffin, William Dempsey | 2C4R | LT | F | 11th GA Cav St Grd | 000226, 0025, 00000455 | |
| Griffin, William Henry Harrison | 3C3R | PVT | E | 54th GA Vol Inf | Wounded 1864, unable to return to the Army | 000226, 0025, 00000464 |
| Griner, William | M1C4R | PVT | I | 50th GA Vol Inf | 000226, 0025, 00000922 | |
| Hall, Abijiah | 2C4R | PVT | H | 9th GA Vol Inf | 000226, 0025, 00003084 | |
| Hall, Alfred S. | 1C4R | LT | I | 27th GA Vol Inf | Died of small pox April 1863 | 000226, 0025, 00003096 |
| Hall, Berrien, Lewis | 1C4R | PVT | A | 4th GA Cav-Clinch | 000226, 0025, 00003110 | |
| Hall, Bowlin | 2C3R | PVT | I | 12th GA Vol Inf | Wounded, leg amputated Allegheny Mts, WV 1861 | 000226, 0025, 00003112 |
| Hall, Elbert | 2C4R | PVT | K | 29th GA Vol Inf | POW 1864, Died of Disease at Camp Chase OH, 1865 | 000226, 0025, 00003153 |
| Hall, Hamsford A. | 3C3R | SGT | A | 49th GA Vol Inf | Wounded and Captured | 000226, 0025, 00003219 |
| Hall, Instance | 1C4R | PVT | F | 47th GA Vol Inf | 000226, 0025, 00003254 | |
| Hall, Joel | 2C4R | PVT | C/G | 29th GA Vol Inf | Wounded in battle 1864 Jonesboro, GA (perm disabled) | 000226, 0025, 00003383 |
| Hall, John E. B. | 2C3R | PVT | I | 12th GA Vol Inf | Wounded in Battle McDowell VA died May 1862 | 000226, 0025, 00003413 |
| Hall, John Franklin | 1C4R | CORP | F | 29th GA Vol Inf | First with 1st Bat. GA Sharpshooters, Then 29th, Wounded POW | 000226, 0025, 00003416 |
| Hall, John L. | 2C4R | LT | C/G | 29th GA Vol Inf | Captured 1864 POW in OH | 000226, 0025, 00003424 |
| Hall, Lewis | 1C4R | PVT | A | 4th GA Cav-Clinch | 000226, 0025, 00003482 | |
| Hall, Lott Warren | 1C3R | PVT | D | 9th Bat GA Cav-St GD | Died in as POW in Federal prison 1863 | 000226, 0025, 00003495 |
| Hall, Lyman | 2C3R | PVT | K | 50th GA Vol Inf | 000226, 0025, 00003498 | |
| Hall, M. Alfred | 3C3R | PVT | F | 3rd GA Vol Inf | Died in service to CSA 1864 | 000226, 0025, 00003503 |
| Hall, Seaborn | 1C4R | PVT | F | 47th GA Vol Inf | 000226, 0025, 00003564 | |
| Hall, Thomas J. | 1C4R | PVT | F | 47th GA Vol Inf | Died in Service to the CSA | 000226, 0025, 00003603 |
| Hall, William Alford | 3C3R | PVT | F | 48th GA Vol Inf | Died in service to CSA-POW Ft Delaware 1863 | 000226, 0025, 00003659 |
| Hall, William Henry | 1C3R | PVT | C/G | 29th GA Vol Inf | Died in service to the CSA-Disease | 000226, 0025, 00003647 |
| Hancock, John Mark | M2C4R | PVT | E | 54th GA Vol Inf | 000226, 0026, 00001267 | |
| Hargraves, Sidney S. | M1C4R | PVT | I | 4th GA Cav-Clinch | 000226, 0026, 00002889 | |
| Harrell, Levi Holt | M2C4R | PVT | K | 49th GA Vol Inf | Wounded at Cold Harbor VA | 000226, 0027, 00000203 |
| Harrell, William Lewis | M2C4R | PVT | K | 49th GA Vol Inf | 000226, 0027, 00000275 | |
| Henderson Jr., Daniel | GGGGU | CAPT | B | 10th Bat GA Inf | Resigned in 1863 to serve in the GA Legislature | 000226, 0028, 00001369 |
| Henderson, Daniel | 1C4R | PVT | A | 61st GA Vol Inf | Killed at Sharpsburg 1862 | 000226, 0028, 00001370 |
| Henderson, Duncan | 1C4R | Died in 1862 undetermined regiment | Not Found | |||
| Henderson, John | 1C4R | PVT | F | 10th GA Militia | 000226, 0028, 00001445 | |
| Henderson, John Jackson Jr. | 1C4R | CAPT | A | 61st GA Vol Inf | Wounded in mouth, captured 1864 , POW at Ft. Delaware | 000226, 0028, 00001525 |
| Henderson, Manasseh | 1C4R | CAPT | B | 10th Bat GA Inf | 000226, 0028, 00001572 | |
| Henderson, Robert | 1C4R | SGT | A | 61st GA Vol Inf | 000226, 0028, 00001598 | |
| Henderson, William | 1C4R | SGT | F | 10th GA Militia | 5th GA, then 10th Wounded in Leg at Griswoldville, GA | 000226, 0028, 00001668 |
| Hendley, John D | MGGGA | PVT | H | 50th GA Vol Inf | 000226, 0028, 00001725 | |
| Hiers, David Daniel | 4C2R | PVT | H | 50th GA Vol Inf | Died in service to CSA, Richmond 1863 | 000226, 0029, 00000025 |
| Hill, John J. | M2C4R | PVT | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0029, 00000764 | |
| Hinson, Augusta C. | 1C3R | PVT | H | 20th GA Vol Inf | Died in service to CSA (disease) Richmond 1862 | 000226, 0029, 00001617 |
| Hinson, Leonard P. | GGU | Wounded in Savannah coastal defense unit unidentified | Not Found | |||
| Hobby, Berrien | M1C4R | PVT | B | 10th Bat GA Inf | 000226, 0029, 00002058 | |
| Hobby, James N. | M1C4R | SGT | B | 10th Bat GA Inf | Died in Service to CSA, Lynchburg, VA 1863 | 000226, 0029, 00002062 |
| Hollingsworth, James V. | 3C3R | PVT | E | 49th GA Vol Inf | Killed at Chancellorsville, VA | 000226, 0029, 00003591 |
| Hollingsworth, John W. | 3C3R | CORP | E | 49th GA Vol Inf | Died at Richmond VA before 1864 | 000226, 0029, 00003601 |
| Humpreys, James | M2C4R | CAPT | B | 49th GA Vol Inf | 000226, 0031, 00000644 | |
| Hunter, David Edward | 1C5R | LT | D | 22nd Bat GA Cav | 000226, 0031, 00001174 | |
| Hunter, George S. | 1C5R | PVT | G | 54th GA Vol Inf | 000226, 0031, 00001188 | |
| Hunter, Hardy E. | 1C5R | PVT | E | 49th GA Vol Inf | Wounded, died of measles in Hospital | 000226, 0031, 00001198 |
| Hunter, Hezekiah | 1C5R | PVT | E | 49th GA Vol Inf | Wounded Cedar Run VA 1862 | 000226, 0031, 00001201 |
| Hunter, John C.B. | M1C4R | PVT | F | 49th GA Vol Inf | Died in service to CSA-disease 1863 | 000226, 0031, 00001226 |
| Hunter, Redding | 1C5R | PVT | E | 49th GA Vol Inf | Discharged due to disability 1864 | 000226, 0031, 00001291 |
| Jackson, Francis Marion | M3C3R | CAPT | H | 29th GA Vol Inf | Also SGT in Co I, 4th GA Cav-Clinch | 000226, 0031, 00003300 |
| Johnson, David H. | M3C4R | LT | G | 11th GA Cav St Grd | 000226, 0032, 00001894 | |
| Jones, Henry | 1C4R | PVT | I | 50th GA Vol Inf | Died in service to CSA | 000226, 0033, 00000776 |
| Jones, Irwin | 1C4R | COM | I | 50th GA Vol Inf | Died in service to CSA 2 July 1864 | 000226, 0033, 00000840 |
| Jonhnson, Obadiah | M1C4R | PVT | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0032, 00002895 | |
| Kemp, Peter | 1C4R | PVT | I | 27th GA Vol Inf | Died during the war | 000226, 0034, 00000792 |
| Kirkland, David H. | MGGGA | PVT | B | 4th GA Cav-Clinch | 000226, 0035, 00000365 | |
| Kirkland, Harrison | M1C4R | PVT | C | 50th GA Vol Inf | Died in service to CSA 5 September 1862 | 000226, 0035, 00000373 |
| Kirkland, James C. | M2C3R | PVT | B | 4th GA Cav-Clinch | 000226, 0035, 00000386 | |
| Kirkland, Joseph P. | M1C3R | CORP | D | 19th Bat GA Cav | 000226, 0035, 00000395 | |
| Kirkland, Zenus W. | M1C4R | PVT | C | 50th GA Vol Inf | Wounded at Crampton MD, POW Lookout Point 1863 | 000226, 0035, 00000444 |
| Knight, Henry H. | 3C4R | PVT | G | 29th GA Vol Inf | wounded 1862 | 000226, 0035, 00000948 |
| Knight, James Aaron | 3C4R | LT | I | 29th GA Vol Inf | 000226, 0035, 00000974 | |
| Knight, Jesse Carter | MGGGA | PVT | D | 50th GA Vol Inf | Died in service to CSA, Richmond, VA, 1862 | 000226, 0035, 00000982 |
| Knight, Levi J. | 3C4R | PVT | G | 11th GA Cav St Gd | 000226, 0035, 00001050 | |
| Knight, William J. | 3C4R | PVT | G | 29th GA Vol Inf | 000226, 0035, 00001143 | |
| Lamb, Edwin J. | M3C3R | PVT | G | 29th GA Vol Inf | Also Co E/C of 54th GA Vol Inf | 000226, 0035, 00001896 |
| Langdale, John R. | M2C4R | PVT | I | 50th GA Vol Inf | Also Co C 29th/ Died in service-disease near Fredricksburg 1863 | 000226, 0035, 00002917 |
| Langdale, Noah H. | 3C3R | PVT | A | 50th GA Vol Inf | Died in service to CSA 1862 | 000226, 0035, 00002918 |
| Lee, Osgood Andrew | M1C4R | CAPT | I | 27th GA Vol Inf | Died at Seven Pines, VA 1864 | 000226, 0036, 00001982 |
| Lightsey, Stephen J. | M2C3R | PVT | I | 12th GA Vol Inf | 000226, 0037, 00000089 | |
| Lindsey, Jasper | M1C4R | CORP | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0037, 00000532 | |
| Lott, Absalom | 2C4R | PVT | B | 31st TX Cavalry | 000227, 0022, 00001790 | |
| Lott, Absalom Jack | 3C4R | PVT | B | 7th Bat MS Vol Inf | 000232, 0024, 00001852 | |
| Lott, Alfred | 2C3R | PVT | G | 15th LA Vol Inf | Taken POW | 000378, 0018, 00000757 |
| Lott, Arthur | GGGU | PVT | G | 4th GA Cav-Clinch | 000226, 0037, 00002199 | |
| Lott, Arthur L. | 3C4R | PVT | G | 11th TX Inf | 000227, 0022, 00001787 | |
| Lott, Daniel | 1C4R | PVT | H | 11th GA Cav St Gd | 000226, 0037, 00002202 | |
| Lott, Daniel | GGGF | PVT | G | 4th GA Cav-Clinch | 000226, 0037, 00002201 | |
| Lott, Daniel | 1C4R | PVT | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0037, 00002203 | |
| Lott, Elisha Era | GGGU | PVT | GA Local Def. Troop | Newbern's Company of Cavalry (Coffee Revengers) | 000226, 0037, 00002207 | |
| Lott, Elisha Everet | 2C5R | LTC | C | 22nd TX Vol Inf | PVT in Hubbards TX Bat, then a Major, LTC in 22nd TX | 000227, 0022, 00001801 |
| Lott, Franklin Melvin | 2C5R | PVT | D | 25th LA Vol Inf | Captured at Spanish Fort, AL | 000378, 0018, 00000761 |
| Lott, George F. | 3C4R | PVT | B | 7th Bat MS Vol Inf | 000232, 0024, 00001880 | |
| Lott, Harmon B. | 3C4R | SGT | B | 7th Bat MS Vol Inf | Died in service to CSA-Vicksburg, MS | 000232, 0024, 00001883 |
| Lott, James Preston | 1C4R | PVT | G | 4th GA Cav-Clinch | 000226, 0037, 00002216 | |
| Lott, Jefferson | 2C5R | PVT | E | 20th MS Vol Inf | 000232, 0024, 00001895 | |
| Lott, Jimpsey | 2C5R | MS Regiment | more research needed | Not Found | ||
| Lott, John Calvin | 3C4R | PVT | B | 4th MS Cav | 000232, 0024, 00001908 | |
| Lott, John James | 2C5R | PVT | H | 13th TX Vol Inf | 000227, 0022, 00001810 | |
| Lott, Richard | GGGU | PVT | C | 50th GA Vol Inf | Died in service to the CSA, Measles 1862 | Not Found |
| Lott, Ruben Willis | 3C4R | PVT | D | 7th MS Vol Inf | Died in service to CSA-Murfreesboro, TN 1864 | 000232, 0024, 00001936 |
| Lott, Stephen Smith | 2C5R | SGT | C | 1st MS Lt Art. | 000232, 0024, 00001941 | |
